Local Area Nets
| Day | Time (EST/EDT) | Purpose | Freq/repeater location |
|---|---|---|---|
| Sun | 2100 | Needham Amateur Radio Association | 147.030 Wellesley |
| 4th Sun | 0900 | ARRL/Eastern MA Section Net |
449.925 Marlborough 146.610 Marlborough 146.715 Stoneham 146.820 Weston 224.700 Weston 224.400 (PL 103.5) Quincy |
| Mon | 2100 | Boston Amateur Radio Club | 145.230 Boston |
| Mon | 2100 | New England Telephone ARC | 446.575 Boston 442.000 Fitchburg |
| Tue | 2000 | Minuteman Repeater Association - Technical information and other stuff | 146.610 Marlboro 146.715 Stoneham 146.820 Weston |
| Wed | 2000 | Wellesley ARS Net | 147.03 Wellesley |
| Wed | 2100 | Waltham Wrangler Swap Net | 146.640 Waltham |
| Thur | 2000 | Pentucket Valley Radio Association | 146.625 Haverhill |
| Fri | 2000 | AMSAT | 146.850 Derry |
| Fri | 2100 | SPOT Satellite Users Group | 145.230 Boston |
